LECTRIC | ADDMOTOR | RAD POWER | |
---|---|---|---|
Battery | 14Ah | 20Ah UL-Certified Samsung Cells | 10Ah |
Motor | 500W Rear Motor | 750W Rear Motor | 750W Front Motor |
Controller | 20A | 25A | 20A |
Longest Range | 60+ miles | 90+ miles | 55+miles |
Top Speed | 14 mph | 20mph | 14 mph |
5 in 1 Taillight | |||
Horn | Horn+Bell | Bell | |
PAS Level | 5 PAS | 7 PAS | 5 PAS |
Integrated Cable | 5 in 1 | 7 in 1 | 4 in 1 |
Display with Turn Signal | |||
Frame | 6061 Aluminum | 7020+6061 Aircraft grade aluminum alloy | Chromoly Steel |
Differential | |||
Disc Brakes | 2 | 3 | 2 |
Parking Brake | |||
Front Suspension | |||
Head Tube | Pieced | CNC Laser Cutting | Pieced |
Seatpost Thickness | 27.2mm | 31.6mm | 27.2mm |
Foldable | |||
Color | Only Graphite | 5 Color Options | Only Gray |
Model | 1 | Standard & Mini & Plus | 1 |
It's not just about performance and affordability; the CITYTRI E-310 also exudes style and elegance. With its sleek lines and stylish look, this folding electric trike makes you stand out from the crowd and make a statement while enjoying your daily commute.
E-310 for rider: 5'1''-5 '9"
( E-310 Plus for rider: 5'3''-6 '3" )
( E-310 Mini for rider: 4'9''-5 '5" )
Max load capacity is 380 lbs
*This is the measurement of the Standard E-310 version.
1Total Length 70"
2Wheelbase 47"
3Handlebar Height 44.5"
4Handlebar Length 27.5"
5Minimum Seat Height 27.2"
6Maximum Seat Height 34.6"
7Seat Tube 10.6"
8Reach 16.5"
9Bottom Bracket Height 7.8"
10Total Width 29"
11Standover Height 13.8"
12Bike Weight 86LBS/39KG
1Total Length 44.1"
2Total Width 33.9"
3Folded Height 24.8"(without saddle)
Post your question