LECTRIC | ADDMOTOR | RAD POWER | |
---|---|---|---|
Battery | 14Ah | 20Ah UL-Certified Samsung Cells | 10Ah |
Motor | 500W Rear Motor | 750W Rear Motor | 750W Front Motor |
Controller | 20A | 25A | 20A |
Longest Range | 60+ miles | 90+ miles | 55+miles |
Top Speed | 14 mph | 20mph | 14 mph |
5 in 1 Taillight | |||
Horn | Horn+Bell | Bell | |
PAS Level | 5 PAS | 7 PAS | 5 PAS |
Integrated Cable | 5 in 1 | 7 in 1 | 4 in 1 |
Display with Turn Signal | |||
Frame | 6061 Aluminum | 7020+6061 Aircraft grade aluminum alloy | Chromoly Steel |
Differential | |||
Disc Brakes | 2 | 3 | 2 |
Parking Brake | |||
Front Suspension | |||
Head Tube | Pieced | CNC Laser Cutting | Pieced |
Seatpost Thickness | 27.2mm | 31.6mm | 27.2mm |
Foldable | |||
Color | Only Graphite | 5 Color Options | Only Gray |
Model | 1 | Standard & Mini & Plus | 1 |
E-310 Mini Version is compact and agile for riders of shorter stature! Featuring the same great features as the standard version as well, including a streamlined design and five color options.
E-310 Mini for rider: 4'9''-5 '5"
Max load capacity is 280+80 lbs
1Total Length 66"
2Wheelbase 49"
3Handlebar Height 44"
4Handlebar Length 27.2"
5Minimum Seat Height 28"
6Maximum Seat Height 34.5"
7Seat Tube 14"
8Reach 21"
9Bottom Bracket Height 9.5"
10Total Width 28"
11Standover Height 11.8"
12Bike Weight 86LBS/39KG
1Total Length 44"
2Total Width 34"
3Folded Height 28.3"(without saddle)
Post your question