Grandtan paints your life with colors and offers more possibilities for exploration and discovery.
GRANDTAN M-340 2023 | GRANDTAN M-340 2024 | |
---|---|---|
Motor | 750W Front-Mounted Motor | 750W Rear-Mounted Motor |
Battery | 960Wh UL-Certified Battery w/ Samsung Cells | 960Wh UL-Certified Battery w/ Samsung Cells |
Sensor | Cadence Sensor | Torque Sensor |
Max Motor Torque | 80 Nm | 90 Nm |
Parking Brake | ||
Trailer Tube | ||
Differential | ||
Horn | Horn+Bell | Horn+Bell |
5 in 1 Taillight | ||
Price | $2,999 | $3,099 |
PAS LEVEL | SPEED | RANGE |
---|---|---|
PAS 1 | 8 mph | 85 miles |
PAS 2 | 10 mph | 75 miles |
PAS 3 | 12 mph | 65 miles |
PAS 4 | 14 mph | 55 miles |
PAS 5 | 16 mph | 50 miles |
PAS 6 | 18 mph | 45 miles |
PAS 7 | 20 mph | 40 miles |
*Please note that these numbers are based on several different factors. The factors involved are: riding at a constant speed with no wind on smooth cement or asphalt roads and the rider's weight being approximately 165LBS.
Grandtan Trike for riders: 5'2"-6 '4"
Max load capacity is 450 lbs.
1Total Length 77"
2Total Width 33.5"
3Wheelbase 49"
4Maximum handlebar Height 48"
5Minimum handlebar Height 43"
6Standover Height 17.5"
7Seat Tube 19"
8Minimum Seat Height 32.5"
9Maximum Seat Height 39"
10Reach 13"
11Rear Basket 48L, 20.5" x 16" x 9.5"
12Battery 9.5LBS/4.3KG
13Bike Weight 118LBS/53.5KG
Post your question